Rating Presage x50000

ID Name Class Clan LvL PvP / PK Time Online
1 Sho0keR Soultaker NooBs 80 13515 / 1 4 d. 6 h.
2 DowJones Storm Screamer TheWall 80 12832 / 5 6 d. 22 h.
3 _~|B.O.S.S|~_ Sagittarius qwerty 80 7407 / 1 11 d. 19 h.
4 #GaBo#..! Ghost Sentinel NooBs 80 6609 / 0 1 d. 18 h.
5 M1F Fortune Seeker BASTARDS 80 6355 / 0 22 h. 35 m.
6 System Mystic Muse 80 6209 / 0 2 d. 16 h.
7 ~(MR.-.H.A.N)~ Adventurer qwerty 80 6201 / 0 1 d. 6 h.
8 Generalisimo Titan BASTARDS 80 6167 / 0 20 h. 50 m.
9 ToTCaMblu Ghost Sentinel legend 80 5955 / 9 1 d. 13 h.
10 ~*ko3@k*~ Sagittarius NooBs 80 5912 / 0 13 h. 59 m.
2025-01-28 23:44:29
ID Name Class Clan LvL PvP / PK Time Online
1 asx Ghost Sentinel 80 1606 / 119 17 h. 17 m.
2 41Ha3eC Storm Screamer Deceptecone 80 604 / 91 1 d. 12 h.
3 Sarah Mystic Muse GGSS 80 5062 / 70 1 d. 23 h.
4 1oo5oo Storm Screamer Deceptecone 80 334 / 56 1 d. 5 h.
5 L1FeTheGaMe Storm Screamer AlfaFuturePeople 80 1700 / 31 10 h. 36 m.
6 EllieOne Storm Screamer Deceptecone 80 303 / 27 1 d. 15 h.
7 !AMIGO! Soultaker Deceptecone 80 5337 / 22 1 d. 23 h.
8 xXGaNIBaLXx Ghost Sentinel 80 1 / 15 2 h. 6 m.
9 xkAbLe Dreadnought 80 400 / 15 11 h. 47 m.
10 11111 Sagittarius Deceptecone 80 702 / 14 1 d. 5 h.
2025-01-28 23:44:29
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NooBs Boo - 8 25100 28 107907
2 qwerty qwerty Aden Castle 8 13700 5 19946
3 BASTARDS 1234 - 8 10600 20 46054
4 Deceptecone Melele - 8 5750 13 16300
5 pyaterochka - 8 4800 12 20099
6 legend - 8 4050 7 11066
7 AlfaFuturePeople AFPside - 8 2500 9 16633
8 OMG Reebok - 8 1700 2 7131
9 qwert 11111 - 8 900 7 10277
10 Rebborn - 8 850 7 3708
2025-01-28 23:44:29
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NooBs Boo - 8 25100 28 107907
2 BASTARDS 1234 - 8 10600 20 46054
3 pyaterochka - 8 4800 12 20099
4 qwerty qwerty Aden Castle 8 13700 5 19946
5 AlfaFuturePeople AFPside - 8 2500 9 16633
6 Deceptecone Melele - 8 5750 13 16300
7 legend - 8 4050 7 11066
8 qwert 11111 - 8 900 7 10277
9 OMG Reebok - 8 1700 2 7131
10 GGSS - 8 50 2 5162
2025-01-28 23:44:29
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

25-02-25 19:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

25-02-25 19:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

29-01-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

25-02-25 19:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   ~(MR.-.H.A.N)~

29-01-25 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

25-02-25 19:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   -

29-01-25 19:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

29-01-25 15:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

25-02-25 19:00
2025-01-28 23:44:29